51.2V 6.144KWH LiFePO4 Battery-BYD blade cell Product Features
Flexible configuration:
Scalable battery design for easy expansion
Max. 16pcs in parallel
Safe and reliable:
BYD blade lithium cell,more Safety, longer life cycle and more usable energy
Up to to more than 15 years working life
BYD blade lithium cell, vehicle grade and higher quality
More safety, longer life cycle and more usable energy
Convenient operation and maintenance:
Stylish, ultra-thin
Easy connection,saving installation time and cost
Abundant configuration:
Compatible to residential 48V hybrid inverter and off grid inverter
Compatible with CAN / RS485 communication interface.
Matching with leading inverter brands
51.2V 6.144KWH LiFePO4 Battery-BYD blade cell Parameters Table
Model | SBM51.2V120H-B2 | SBM51.2V130H-B2 | SBM51.2V140H-B2 |
Basic Specification | |||
Nominal Voltage | 51.2V | ||
Nominal capacity | 120AH | 130AH | 140AH |
Structure Specification | |||
Length(MM) | 1006.8±3MM | 1020±3MM | |
Width(MM) | 260 3±MM | 266.7±3MM | |
Height(MM) | 94.7±3MM | 95.2±3MM | |
Weight(KG) | About 46KG | About 46.5KG | |
Electrical Specification | |||
Standard charging mode | CC/CP/VP | ||
Charging current | 100A(Maximum continuous charging current) @25°C | ||
Charge limit voltage(V) | 3.8V/CELL | ||
Standard discharging mode | CC/CP/VP | ||
Max. constant discharging current(A) | 100A(Maximum continuous discharging current) @25°C | ||
Discharge cut-off voltage (V) | 2.7V/CELL | ||
Operating conditions | |||
Working temperature | charging: 0~+50°C | ||
discharging: -20~+55°C | |||
Storage temperature | Short term storage: -10~+55℃ (<3 months, SOC: 20%~60%) | ||
Long term storage: -10~+40℃ (<1 year, SOC:30%~60%) | |||
Storage humidity | 5%~95% | ||
Shipping status | Shipping state voltage(V) :3.20~3.30V/CELLSOC:20%~40% | ||
SOC:20%~40% | |||
Output connection | Hexagon head bolt, Spring washer, Flat washer assembly-M6*12 | ||
Sampling line terminal | CJT C3030HF-2*13P | ||
CJT C3030HF-2*10P C3030HF-2*9P | |||
Output nominal torque | 6.0-6.5 N.M | ||
Requirements for storage and power supply | Charge and discharge once every 6 months and then recharge to 25% SOC(Room temperature environment) |
SWT batteries can be adapted to inverter brands on the market. If you have any questions, please send us an email.